Features:
Highly modularized design enables easy transportation, installation, construction, and maintenance.
Reasonable and flexible design allows the system to operate under various scenarios.
Battery System: A 4-level design (Cell, Module, Rack, and Container level) makes monitoring and control straightforward and efficient.
BMS (Battery Management System): Ensures healthy operation of the battery system by monitoring and controlling current, voltage, temperature, and other related parameters at the cell, module, rack, and container levels.
Cooling System: Utilizes a set of precision air conditioners to maintain the internal container temperature at approximately 25°C.
Lighting System: Includes both emergency lights and general lighting, available in all containers.
Fire Suppression System: Equipped with FM-200, an advanced automatic fire extinguishing system with audible and visual alarms. Once the fire suppression system is activated, the container can be hermetically sealed by the automatic shutdown system.
| AC Side (Grid-Tied Scenario) | |
| AC Output Power | 500 kW |
| Max. AC Current | 800 A |
| Nominal AC Voltage / Range | 400V/230V (-10% ~ 15%) |
| Nominal Grid Frequency / Range | 50 Hz / 60 Hz |
| Harmonic (THD) | <3% (at Nominal Power) |
| Power Factor at Nominal Power / Adjustable | 1 ~ -1 |
| Cooling Concept of PCS Chamber | Air Cooling |
| Seamless Switching from Grid to BESS in Case of Power Outage | Optional |
| AC Side (Microgrid Scenario) | |
| Parameter | Value |
| Nominal AC Voltage | 400V/230V |
| Harmonic (THD) | <2% (Resistance Load) |
| Nominal Frequency / Range | 50 Hz / 45Hz ~ 55Hz |
| 60 Hz / 55Hz ~ 65Hz | |
| Max. AC Power | 550 kW |
| Battery Parameters | |
| Parameter | Value |
| Nominal Battery Voltage | 768 VDC |
| Battery Type | LiFePO4 3.2V/280Ah |
| Battery Pack Configuration | 1P20S / 17.92 kWh |
| Battery System Configuration | 5P240S |
| Capacity | 1075.2 kWh |
| Battery Voltage Range | 672 ~ 864 VDC |
| Max. Charging / Discharging Current | 700 A |
| Battery Disconnect | Integrated |
| Cooling Concept of Battery Chamber | Air Cooling |
| General Parameters | |
| Parameter | Value |
| Dimension (W*D*H) | 6058 * 2438 * 2591 mm |
| Charge/Discharge Rate | 0.5C |
| Depth of Discharge | 80% |
| Life Cycle | 6000 |
| Degree of Protection | IP55 |
| System Efficiency | ~90% (Without Auxiliary Equipment Energy Consumption) |
| Fire Protection System | Aerosol |
| Allowed Ambient Temperature | -30 ~ 60°C |
| Allowed Relative Humidity | 0 ~ 95% |
| Working Altitude | <2000m |
| Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
| Weight | ~16000 kg |
| SPD | DC TYPE II / AC TYPE II |
| Lifting Options | Crane |
| Scalability | Yes, Units Can Be Connected In Parallel |
| Monitoring | |
| Parameter | Value |
| Display | 7 Inches Touchscreen |
| Communication | RS485 / Ethernet |
| Communication Protocols | MODBUS-RTU / MODBUS-TCP |
| Remote Control System | Renepoly Cloud |
| Certifications | |
| Parameter | Value |
| Battery Cell | CE, RoHS, UN38.3, MSDS, UL, ESG |
| Battery Pack | CE, UN38.3, MSDS |
| Battery Rack | CE, UN38.3, MSDS |
| Power Conversion System | CE (IEC61000 IEC62619 IEC62109) EN50549-1,EN50549-2,IEC6172786211,NRS097,VDE4105,VDE4110,VDE4120, C10/11,G99,PN50549, EIFS2018:02, CEI021/16, NTS632-2019, MEA, PEA, UNE, RD EN 50549 with deviations of grid protection settings for Greece&Sweden&Denmark(DK&DK2)&Netherland&Czech&Hungary&Romania |