Null
| AC Side (Grid Tied Scenario) | |
| AC Output Power | 125 kW @ 45°C |
| Max. AC Output Power | 135 kW |
| Nominal AC Voltage / Range | 230V / 400V |
| Nominal Grid Frequency / Range | 50 / 60 Hz |
| Harmonic (THD) | <3% (at Nominal Power) |
| Power Factor at Nominal Power / Adjustable | -1 ~ 1 |
| Cooling Concept of PCS Chamber | Air Cooling |
| Seamless Switching from Grid to BESS in Case of Power Outage | Optional |
| AC Side (Microgrid Scenario) | |
| Nominal AC Voltage | 230V / 400V |
| Harmonic (THD) | <2% (Resistance Load) |
| Nominal Frequency / Range | 50 / 60 Hz |
| Max. AC Power | 137.5 kW |
| Batteries | |
| Nominal Battery Voltage | 819.2 VDC |
| Battery Type | LiFePO4 3.2V / 314Ah |
| Battery Pack Configuration | 1P64S / 64.3024 kWh |
| Battery System Configuration | 1P256S |
| Capacity | 257.2288 kWh |
| Battery Voltage Range | 716.8 – 921.6 VDC |
| Max Output Power | 135 kW |
| Battery Disconnect | Integrated |
| Cooling Concept of Battery Chamber | Liquid Cooling |
| General Parameters | |
| Dimension (W × D × H) | 1050 × 1600 × 2050 mm |
| Charge / Discharge Rate | 0.5C |
| Depth of Discharge | 95% |
| Life Cycle | 6000 |
| Degree of Protection | IP55 |
| System Efficiency | ~91% (Without Auxiliary Equipment Energy Consumption) |
| Cooling Liquid | 50% Ethylene Glycol + 50% Water |
| Fire Protection System | Aerosol |
| Allowed Ambient Temperature | -30 ~ 60°C (>45°C Derating) |
| Allowed Relative Humidity | 0 ~ 95% |
| Working Altitude | <2000 m |
| Enclosure Corrosion Resistance Level | C3 (C4/C5 Optional) |
| Weight | ~2750 kg |
| SPD | DC TYPE II / AC TYPE II |
| Lifting Options | Fork / Crane |
| Scalability | Yes, Units Can Be Connected In Parallel |
| Monitoring | |
| Display | 7 Inches Touchscreen |
| Communication | RS485 / Ethernet |
| Communication Protocols | MODBUS-RTU / MODBUS-TCP |
| Remote Control System | Renepoly Cloud |
| Certifications | |
| Parameter | Certification Standards |
| Battery Cell | CE, RoHS, UN38.3, MSDS, UL, ESG |
| Battery Pack | CE, UL, UN38.3, MSDS |
| Battery Rack | CE, UL, UN38.3, MSDS |
| Power Conversion System | IEEE 1547, UL 1741 SB |
| Whole Unit | CE, UN38.3, MSDS, UL 9540, UL 9540A, UL1973, FCC PART 15 B, UL 60730, IEEE 1547, UL 1741 SB |