Ultra-Bright & Uniform Light
• 20,000–50,000 lumens (adjustable by model) for high-ceiling illumination (20ft–40ft).
• 120°–150° wide beam angle eliminates dark spots in warehouses & factories.
Energy-Saving & Cost-Effective
• 50–60% lower energy use vs. metal halide/HPS – saves $100s/year per fixture.
• 0-10V dimmable or motion-sensor options for smart energy control.
Industrial-Grade Durability
• IP65/IP66 rated – dustproof & waterproof for harsh environments (workshops, freezers).
• 50,000–100,000-hour lifespan (10+ years) – 5x longer than traditional lights.
Optimal for Safety & Productivity
• Flicker-free & instant-on – no warm-up time, reduces eye strain.
• High CRI (80+) – true-color visibility for precision work (assembly lines, labs).
Easy Installation & Low Maintenance
• Lightweight aluminum housing – 30% lighter than old fixtures.
• Retrofit or new-build options – works with existing hooks/conduits.
| Power (W) ±5% | Efficacy (LM/W) ±5% (150lm ) |
Efficacy (LM/W) ±5% (200lm ) |
LED Quantity (150lm ) |
LED Quantity (200lm ) |
Luminous Flux (LM) ±10% (150lm ) | Luminous Flux (LM) ±10% (200lm ) | Beam Angle (±10°) |
| 60W | 140 | 190 | 128 | 240 | 8,400 | 11400 | 90°/120° |
| 100W | 145 | 195 | 160 | 320 | 14,500 | 19500 | 60°/90°/120° |
| 150W | 150 | 200 | 240 | 480 | 22,500 | 30000 | 60°/90°/120° |
| 200W | 150 | 200 | 320 | 640 | 30,000 | 40000 | 60°/90°/120° |
| 240W | 150 | 200 | 400 | 800 | 36,000 | 48000 | 60°/90°/120° |
| 300W | 150 | 200 | 480 | 960 | 45,000 | 60000 | 60°/90°/120° |
| 400W | 150 | 200 | 800 | 1,600 | 60,000 | 80000 | 30°/60°/90° |
| 500W | 150 | 200 | 800 | 1,600 | 75,000 | 100000 | 30°/60°/90° |
| Electrical Specifications | |
| Parameter | Specification |
| Input Voltage | AC120 – 277V |
| Input Frequency | 50 – 60 Hz |
| Power Factor | >0.95 @ AC230V |
| Surge Protection | L-N, L/N-PE 4KV |
| EMC Compliance | EN55015:2019/A11:2020, EN610003-2:2019, EN61000-3-3:2013, EN61547:2009, EN62493:2015 |
| Total Harmonic Distortion (THD) | IEC61000-3-2 Class C, THD <15% @230V |
| Electrical / Withstand Voltage | Class I Luminaire, L-N, L/N-PE 1.5KV 60S 10mA |
| Dimming Method | 0–10V dimming (with afterglow); DC12V auxiliary source + 0–10V dimming (with afterglow) |
| Smart Control Interface | Optional ZHAGA base, screw‑type sensor base |
| Smart Control | Optional (infrared sensor, microwave sensor, Tuya Smart, ZIGBEE) |
| Product Certifications | CCC, CQC, CE, ROHS |
| Optical Specifications | |
| Parameter | Specification |
| LED Model | 150–170 lm SMT2835 (standard chip); 200 lm SMT2835 (high‑brightness chip) |
| Color Temperature (CCT) | Standard: 4000K / 5000K / 5700K; Custom: 3000K / 6500K (MOQ500, efficacy 5–10% lower); Stock: 5700K |
| Color Rendering Index (CRI) | 150–170 lm: Ra 80±2; 200 lm: Ra 70±2 (standard; others custom, MOQ500) |
| Color Tolerance (SDCM) | 150–170 lm: SDCM <5; 200 lm: SDCM <7 (standard; others custom, MOQ500) |
| Environmental Parameters | |
| Parameter | Specification |
| Operating Temperature | -30°C to +45°C |
| Operating Humidity | RH 5–90%, non‑condensing |
| Storage Temperature | -40°C to +80°C |
| Mechanical & General Specifications | |
| Parameter | Specification |
| Material | Housing: ADC12 aluminum alloy; Lens: PC |
| Surface Finish | Electrostatic coating, RAL9017 sand black (other colors available, MOQ 500) |
| IP / IK Rating | IP65 / IK08 |
| Mounting Method | Standard: loop hanger; Optional: hook, bracket, 3/4″ threaded adapter |
| Input Cable | Standard: 0.3m external cable (globally certified); Custom: 1.5m with US/EU/AU plug (MOQ >500) |
| Dimming Cable | Standard: 220mm external; Custom: 1.5m (MOQ >500) |
| Warranty | 5 years (replacement within 1 year, repair after 1 year, under rated voltage and operating environment) |